
- Capable of handling a variety of tasks such as lifting, stacking, excavating, and drilling, providing efficient solutions across warehouses, construction sites, and agricultural fields. The design allows for quick adjustments by the operator to suit different work scenarios, enhancing work efficiency and flexibility.
- Equipped with an ergonomically designed comfortable cab to ensure operators maintain efficiency and accuracy over long periods. The cab is spacious with a wide view and an intuitive control interface, reducing operator fatigue.
- With excellent environmental adaptability, it can work steadily under harsh weather and complex terrain conditions, maintaining performance in high or low temperatures, rain, snow, or muddy ground, ensuring continuous and safe operations.
- The design facilitates the quick change of various work attachments like forks, grapples, and buckets, catering to diverse work needs. This efficient approach saves time, reduces operational costs, and improves overall work productivity.
- Made with high-quality materials and advanced manufacturing processes, ensuring durability and longevity. Key components are specially treated to resist wear and corrosion, extending service life. Additionally, the maintenance design is simple, facilitating regular inspections and servicing.
Parameter
Model | FT35 |
Max. capacity | 3500 kg |
Max. lifting height | 7.0m |
Max. outreach | 3.2m |
Overall length to carriage | 4.65m |
Length to face of forks | 5.87m |
Overall width | 2.2m |
Overall height | 2.55m |
Wheelbase | 3.15m |
Ground clearance | 0.35m |
Overall cab width | 0.84m |
Tilt-up angle | 12° |
Tilt-down angle | 114° |
External turning radius(over tyres) | 4.25m |
Unladen weight (with fork) | 7600kg |
Tires type | Pneumatic |
Standard tires | 16/70 -20 |
Forks length/ width/ section | 1220 mm x 125 mm / 50 mm |
Lifting | 10 s |
Lowering | 7 s |
Extension | 12 s |
Retraction | 8.6 s |
Crowd | 4.8s |
Dump | 3.4 s |
Engine brand | Yuchai |
Engine norm | National II |
Max. fuel sulphur content | 5000 ppm |
Engine model | YCD4M22T-105 |
Number of cylinders / Capacity of cylinders | 4 – 4400 cm³ |
Engine power | 103 Hp / 77.3 kW |
Max. torque / Engine rotation | 400Nm / 1400 rpm |
Draw bar pull ( Laden) | 10000 daN |
Transmission type | Torque converter |
Number of gears (forward / reverse) | 2/2 |
Max. travel speed | 35 km/h |
Parking brake | Automatic air-cut brake |
Service brake | immersed multi-discs braking on front & rear axles |
Hydraulic pump type | Gear pump |
Hydraulic flow / Pressure | 100 l/min |
Engine oil capacity | 5.5L |
Hydraulic oil capacity | 70L |
Fuel tank | 95L |
Noise at driving position ( LpA) | 82 dB |
Noise to environment (LwA) | 105 dB |
Vibration on hands / arms | < 2.50 m/s² |
Get in touch with us
We’re here to assist you with all your semi-trailer and side trailers needs. Whether you have questions, need expert advice, or are ready to discuss your requirements, our team is ready to help. Get in touch with us today and experience the trusted service and support that sets us apart.