
- Safe, Efficient, and Powerful – Stronger than Fuel Forklifts: With up to 98% charging and discharging efficiency, Mingyu electric forklifts are maintenance-free, require no distilled water or electrolyte, and have zero emissions. They handle tough conditions and heavy loads with ease, offering powerful performance.
- Resistant to Extreme Temperatures: The battery performs excellently in temperatures ranging from -20°C to 60°C, making it ideal for cold storage and cold-weather operations.
- Extended Warranty: Mingyu offers the industry’s highest warranty: 5 years on the battery, ensuring low operational costs and worry-free after-sales service.
- Fast Charging – Ready to Go Anytime: Revolutionary fast-charging technology reduces charging time by up to 90%, allowing full charge in just 1 hour. This enables continuous operation and minimizes downtime, boosting efficiency.
- Lower Total Cost of Ownership: Compared to fuel forklifts, lithium battery forklifts save up to 80% in total costs, and 40% compared to lead-acid battery forklifts.
Parameters
Model | FB35 | |
Rated Capacity | kg | 3500 |
Load Center Distance | mm | 500 |
Power Type | Lithium Battery | |
Wheel Base | mm | 1600 |
Wheel Number(Front/Rear) | 2×/2 | |
Front Tread | mm | 1000 |
Rear Tread | mm | 970 |
Tyre(Front) | 28X9-15-12PR | |
Tyre(Rear) | 18X7-8-14PR | |
Front Overhang | mm | 475 |
Mast Tilting Angle,Front/Rear | 6/12 | |
Height With Mast Retraction | mm | 2025 |
Free Lifting Height | mm | 150 |
Max.Lifting Height | mm | 3000 |
Max.Height After Lifting | mm | 4160 |
Overall Guard Height | mm | 2092 |
Fork Size:Length X Width X Thickness | mm | 1070×125×50 |
Overall Length(Fork Excluded) | mm | 2507 |
Overall Width | mm | 1220 |
Turning Radjus | mm | 2360 |
Ground Clearance Of Mast | mm | 120 |
Ground Clearance Of Wheel Base Center(Loaded) | mm | 130 |
Right Angle Stacking Aisle Width (Pallet 1000×1000Mm),Clearance 200Mm | mm | 4105 |
Right Angle Stacking Aisle Width (Pallet 1200×1200Mm),Clearance 200Mm | mm | 4305 |
Lateral Fork Adjustment Max./Min | mm | 1100/250 |
Travelling Speed (Loaded/Unloaded) | km/h | 14/15 |
Lifting Speed (Loaded/Unloaded) | mm/s | 300/400 |
Lowering Speed | mm/s | <600 |
Gradeability (Loaded) | % | 14 |
Self Weight | Kg | 5240 |
Battery Voltage /Capacity | V/Ah | 80/346 |
Battery Weight | Kg | 1170 |
Driving Motor Power-60 Minutes | Kw | 16.6 |
Lifting Motor Power(S315%) | Kw | 13.5 |
Driving Motor Control Mode | Full AC | |
Lifting Motor Control Mode | Full AC | |
Service Brake/Parking Brake | Hydraulic /Mechanical | |
Hydraulic System Working Pressure | Mpa | 17.5 |
Get in touch with us
We’re here to assist you with all your semi-trailer and side trailers needs. Whether you have questions, need expert advice, or are ready to discuss your requirements, our team is ready to help. Get in touch with us today and experience the trusted service and support that sets us apart.